Supplements
EXAMgen offers supplemental question banks in Math, Science, Social Studies, and English Language Arts. These are questions from the New York State Regents Exams that we compile and organize into our test generator format each year that can contain new questions, up to date subject matter, and new question formats.
We integrate each year of exams until 5 years' worth of exams is reached. After this, it becomes a 5 year digest and we start recompiling the exams again. Teachers use our supplements for updated questions, state test preparation, and tutoring purposes.
Math Supplements
Current Supplement Name | Question Count | ||
2019-2020 Algebra I Common Core | 148 | ||
2020 Geometry Common Core | 35 | ||
2019-2020 Algebra II Common Core | 443 | ||
Science Supplements
Current Supplement Name | Question Count | ||
2020 Biology & Living Environment | 80 | ||
2016-2020 Earth Science | 1097 | ||
2017-2020 Chemistry | 840 | ||
2017-2019 Physics | 211 | ||
Digest Supplement Name | Question Count | ||
2005-2009 Biology & Living Environment | 1,165 | ||
2010-2014 Biology & Living Environment | 1,138 | ||
2015-2019 Biology & Living Environment | 1,209 | ||
2001-2005 Earth Science | 1,058 | ||
2006-2010 Earth Science | 1,318 | ||
2011-2015 Earth Science | 1,267 | ||
2002-2006 Chemistry | 1,077 | ||
2007-2011 Chemistry | 1,220 | ||
2012-2016 Chemistry | 1,010 | ||
2002-2006 Physics | 931 | ||
2007-2011 Physics | 535 | ||
2012-2016 Physics | 348 |
Social Studies Supplements
Current Supplement Name | Question Count | ||
2019-2020 Global History II | 347 | ||
2016-2020 U.S. History & Government | 791 | ||
Digest Supplement Name | Question Count | ||
2005-2009 Global History & Geography | 965 | ||
2010-2014 Global History & Geography | 914 | ||
2015-2018 Global History & Geography | 609 | ||
2001-2005 U.S. History & Government | 924 | ||
2006-2010 U.S. History & Government | 979 | ||
2011-2015 U.S. History & Government | 909 |
English Language Arts Supplement
Current Supplement Name | Question Count | ||
2006-2010 English Language Arts | 447 |